SHAREBOT Q WARM
Sharebot Qwarm is a professional grade heated chamber large-format filament 3D printer.
Entirely produced in Italy, the printer allows you to print models and prototypes using materials with high technical performance. Equipped with a large print volume of 300 x 420 x 300 mm, it allows to obtain impeccable results in long-lasting and large-sized prints. Thanks to the liquid-cooled tungsten carbide nozzle, it is possible to reach 500 ° C while the printing chamber can maintain a temperature of 80 ° C during the entire manufacturing process. The heated bed in high resistance borosilicate glass guarantees the attachment of the models to the platform and allows to reach and maintain a temperature of 160 ° C.
The main technical characteristics are:
- HEPA Filter
- Retracted brushless stepper motors
- Auto leveling sensor
- Filament presence sensor
- Separate passively conditioned filament compartment
- Internal monitoring camera
- Sharebox remote control system
- Heated printing chamber up to 80 ° C
- Tungsten carbide nozzle up to 500 ° C
- Extruder Liquid Cooling System
- Heated print bed up to 160 ° C
- High precision linear guides
NEW HIGH-TECH FILAMENTS FOR SPECIAL APPLICATIONS
The set of technical characteristics indicated above allows the use of dedicated Sharebot high-performance technical materials such as PET-HTC, PPS F1-RaceGrade, and PEEK-HTC.
MATERIALS TECHNICAL FEATURES QWARM
ABSOLUTE | PET | TPU-RE 98A | NY-GLASS | NY-CARBON | PET-HTC | F1-RACE | PEEK-HTC | |
---|---|---|---|---|---|---|---|---|
CHEMICAL COMP. | Acrylonitrile-butadiene-styrene | Polyethylene terephthalate | Polyurethane | Nylon Fiberglass Infused | Nylon – Carbon | Polyethylene terephthalate + 10% carbon | Poliparafenilen sulfide + 10% carbon | polieter eter keton +% 8 carbon |
QUANTITY | 700gr | 750gr | 500gr | 500gr | 500gr | 500gr | 500gr | 250gr |
DENSITY | 1.1 g/cm3 | 1.28 g/cm3 | 1.16 g/cm3 | 1.07 g/cm3 | 1.00 g/cm3 | 1.20 g/cm3 | 1,33 g/cm3 | 1,32 g/cm3 |
TENSILE MODULE | 2.030 Mpa | 3200 Mpa | 150 Mpa | 4.000 Mpa | 6.000 Mpa | 7.800 Mpa | 10.900 Mpa | 13.000 Mpa |
TENSILE STRENGTH AT BREAK | 43 Mpa | 79 Mpa | 50Mpa | 95 Mpa | 100 Mpa | 110 Mpa | 130 Mpa | 180 Mpa |
TENSILE ELONGATION | 3,40% | 5,00% | – | 8,60% | 6,20% | 3,30% | 4,00% | 2,30% |
CHARPY IMPACT STRENGTH | 58 kJ/m2 | 81 kJ/m2 | – | 80 kJ/m2 | 60 kJ/m2 | 13 kJ/m2 | 20 kJ/m2 | 50 kJ/m2 |
HEAT DEFLECTION TEMPERATURE | 97°C | 72°C | – | 160°C | 155°C | 110°C | 270°C | 335°C |
EXTRUDER TEMPERATURE °C | 245-255 | 230-240 | 235-245 | 250-265 | 250-265 | 250-265 | 300-310 | 420-450 |
PRINT SPEED (MM/S) | 60-70 | 60-70 | 30-40 | 40 | 40 | 45-65 | 30-50 | 10-40 |
BED TEMPERATURE °C | 80-90 | 70-80 | 40-60 | 60-70 | 60-70 | 0-70 | 0-70 | 120-150 |
NOZZLE
MATERIAL |
STEEL | STEEL | STEEL | STEEL | STEEL | STEEL | STEEL | STEEL / TUNGSTEN |